The 2021 Tokyo Olympics gets going with the opening ceremony at the New National Stadium on Friday 23 July and finishes up on Sunday 8 August. Following a year-long postponement because of the COVID-10 pandemic, the best athletes in the world are gathering in Japan to take part in 28 unique sports with the expectation of procuring a gold medal.
After a significant delay, athletes and fans the same are amped up for the event. There will be some soccer and softball activity going on before the Olympics start, yet the opening ceremony will mark the official beginning of the 2021 Summer Games.
The Tokyo 2020 schedule won’t kick off with the Opening Ceremony not surprisingly. The first 2 days will incorporate the preliminary matches of football as well as softball, one of the new sports to be acquainted within the Olympics. The opening ceremony will occur on July 23. The closing ceremony will be on the final day of the Olympics (August 8).
There is a mind-boggling measure of sporting competitions to anticipate at different Olympic venues. The athletics events start on July 30 at the new Tokyo Stadium and every single session will highlight finals and medal ceremonies.
The opening ceremony absolutely will be fun to watch, however, it will likewise be somewhat impactful as the world reunites for the Olympics in wake of a staggering pandemic that is still at the forefront of everybody’s mind.
Here’s everything you need to know about the Olympic opening ceremony and how to watch it as these long-awaited Olympics move ever closer.
Start date: Friday, July 23
Opening ceremony time: 7 a.m. ET/4 a.m. PT
The 2021 Olympic Games will start on Friday, July 23 with the Olympic opening ceremony. That will happen at 7 a.m. ET on Friday while it will happen at 8 p.m. local time in Tokyo. For those that would prefer not to rise and shine early, the event will be re-broadcast Friday night in the prime-time beginning at 7:30 p.m. ET. That will run until midnight.
Note that some soccer and softball match-ups are on July 21-22. Archery and rowing preliminaries start before July 23.
NBC will carry live coverage of the opening ceremony and any remaining Olympic events through their family of networks. The main network, NBC, will host the opening ceremonies.
The Olympics are back on NBC, with a 24/7 stream online if you confirm you’re a cable subscriber. NBCSports Gold will have a dedicated Olympics package – pay an upfront fee and you’ll have the option to watch anyplace, uninterrupted by advertisements.
Tokyo is 16 hours in front of the West Coast, so watching live ought to get a decent spread of events. It’s a little trickier on the East Coast, where you may need to depend on features.
US residents needn’t bother with a cable or satellite TV subscription to watch the Olympics on NBC’s family of channels. NBC itself will be the main channel, yet you’ll likewise discover coverage on NBCN, CNBC, USA Network, Olympics Channel, Golf Channel, and Telemundo. The major live TV streaming services incorporate most of these NBC-related channels, and everyone incorporates NBC however not in each market. The Olympics will likewise stream in 4K HDR on two of the services, FuboTV and YouTube TV.
On the off chance that you live in an area with good reception, you can watch on NBC free of charge by connecting a reasonable (under $30) indoor antenna to almost any TV.
There are a lot of streaming alternatives for Olympics fans also. Peacock is NBC’s free streaming platform and will carry coverage of the opening ceremonies. NBCOlympics.com will be too. FuboTV, which offers a seven-day free preliminary, is additionally a streaming option for these events.
The Olympics opening ceremony is set to be around four hours in length. The event will start at 7 a.m. ET and will run until 11 a.m. ET. In Tokyo, the event will run from 8 p.m. to 12 a.m. local time.
The 2021 Olympics will be held in Tokyo, Japan. Tokyo was awarded the bid for the Olympics, which were initially scheduled to happen in 2020, back in 2013. The official cost for Japan’s government to host the Games is $15.4 billion, yet different estimates recommend the actual cost was twice so much.
The location will likewise affect how watchers in North America watch and consume the Olympics. Tokyo is 13 hours in front of Eastern Standard Time, which means numerous events will be broadcast on tape delay for prime-time audiences in the United States and Canada.
There are 42 Olympic venues spread across Japan. Here is a complete list along with the sports that will occur there.
The Tokyo Olympics venues are parted into three main zones – the Heritage Zone in the centre of the city will be the main focus and contains the New National Stadium, which will play host to the ceremonies and the athletics events. Tokyo Bay region contains a raft of venues including the swimming and gymnastics centres. And afterward, there’s the ‘other’ zone, inexactly characterized as Outer Tokyo yet additionally including the northern city of Sapporo, which will host the marathons.
Venue | Events |
Olympic Stadium | Opening/Closing Ceremonies, Track & Field, Soccer |
Tokyo Metropolitan Gymnasium | Table Tennis |
Yoyogi National Stadium | Handball |
Nippon Budokan | Judo, Karate |
Tokyo International Forum | Weightlifting |
Kokugikan Arena | Boxing |
Equestrian Park | Equestrian |
Musashino Forest Sport Plaza | Badminton, Pentathlon |
Tokyo Stadium | Soccer, Pentathlon, Rugby |
Ariake Arena | Indoor Volleyball |
Ariake Gymnastics Centre | Gymnastics |
Ariake Urban Sports Park | Cycling, BMX Racing/Freestyle, Skateboarding |
Ariake Tennis Park | Tennis |
Odaiba Marine Park | Marathon Swimming, Triathlon |
Shiokaze Park | Beach Volleyball |
Aomi Urban Sports Park | 3-on-3 Basketball, Sport Climbing |
Oi Hockey Stadium | Field Hockey |
Sea Forest Cross-Country Course | Equestrian — Eventing, Cross Country |
Sea Forest Waterway | Canoe Sprint, Rowing |
Kasai Canoe Slalom Centre | Canoe Slalom |
Yumenoshima Park Archery Field | Archery |
Tokyo Aquatics Centre | Swimming, Artistic Swimming, Diving |
Tatsumi Water Polo Centre | Water Polo |
Asaka Shooting Range | Shooting |
Musashinonomori Park | Cycling Road |
Sapporo Odori Park | Marathon, Race Walking |
Makuhari Messe Hall | Fencing, Taekwondo, Wrestling |
Tsurigasaki Surfing Beach | Surfing |
Saitama Super Arena | Basketball |
Kasumigaseki Country Club | Golf |
Enoshima Yacht Harbour | Sailing |
Izu Velodrome and MTB Course | Cyling Track, Mountain Bike |
Fuji International Speedway | Cycling Road |
Fukushima Azuma Baseball Stadium | Baseball, Softball |
Yokohama Baseball Stadium | Baseball, Softball |
Sapporo Dome | Soccer |
Miyagi Stadium | Soccer |
Ibaraki Kashima Stadium | Soccer |
Saitama Stadium | Soccer |
International Stadium Yokohama | Soccer |
CENTRAL TOKYO (Heritage Zone) | Events | Capacity |
New National Stadium | Opening and closing ceremonies | 68,000 |
Athletics (track and field) | ||
Football (women’s final) | ||
Yoyogi National Gymnasium | Handball | 13,291 |
Ryōgoku Kokugikan | Boxing | 11,098 |
Tokyo Metropolitan Gymnasium | Table tennis | 10,000 |
Nippon Budokan | Judo | 14,471 |
Karate | ||
Tokyo International Forum | Weightlifting | 5,012 |
Musashinonomori Park | Road cycling (start road races) |
TOKYO BAY | Events | Capacity |
Kasai Rinkai Park | Canoeing (slalom) | 8,000 |
Oi Hockey Stadium | Field hockey | 15,000 |
Tokyo Aquatics Centre | Aquatics (swimming, diving, synchronized swimming) | 15,000 |
Tokyo Tatsumi International Swimming Center | Water polo | 3,635 |
Yumenoshima Park | Archery | 7,000 |
Ariake Arena | Volleyball | 15,000 |
Olympic BMX Course | BMX cycling | 6,000 |
Skateboarding | ||
Ariake Gymnastics Centre | Gymnastics (artistic, rhythmic, trampoline) | 10,000 |
Ariake Coliseum | Tennis | 20,000 = 10,000 centre court; 5,000 court 1; 3,000 court 2; 2,000 match courts (8×250) |
Odaiba Marine Park | Triathlon | 5,000 seated, unlimited standing room along route |
Aquatics (marathon swimming) | ||
Shiokaze Park | Beach volleyball | 12,000 |
Central Breakwater and Sea Forest Waterway | Equestrian (eventing) | 20,000 |
Rowing | ||
Canoeing (sprint) | ||
Aomi Urban Sports Venue | 3×3 basketball | 5,000 |
OUTER TOKYO | Events | Capacity |
Camp Asaka | Shooting | 3,200 |
Musashino Forest Sports Plaza | Modern pentathlon (fencing) | 10,000 |
Badminton | ||
Tokyo Stadium | Football (opening round matches) | 49,970 |
Modern pentathlon (excluding fencing) | ||
Rugby sevens | ||
Saitama Super Arena | Basketball | 22,000 |
Enoshima | Sailing | 10,000 |
Makuhari Messe | Fencing | 6,000 |
Taekwondo | ||
Wrestling | 8,000 | |
Baji Koen | Equestrian (dressage, jumping) | 9,300 |
Kasumigaseki Country Club | Golf | 30,000 |
Izu Velodrome | Track cycling | 5,000 |
Izu Mountain Bike Course | Mountain biking[36] | 11,500 |
Yokohama Stadium | Baseball | 30,000 |
Softball | ||
Fukushima Azuma Baseball Stadium | Baseball (opening match) | 30,000 |
Softball (opening match) | ||
Fuji International Speedway | Road cycling | |
(finish road races, time trial) | ||
Odori Park, Sapporo | Athletics (Marathon and Race Walking) | 17,300 |
FOOTBALL STADIUMS | Location | Events | Matches | Capacity |
International Stadium Yokohama[40] | Yokohama | Men’s and Women’s preliminaries and quarter-final, Women’s semi-final, Men’s final | 10 | 70,000 |
Tokyo Stadium | Tokyo | Men’s and Women’s opening round | 4 | 49,000 |
Saitama Stadium | Saitama | Men’s and Women’s preliminaries and quarter-final, Men’s semi-final and 3rd place play-off | 11 | 62,000 |
Miyagi Stadium | Sendai | Men’s and Women’s preliminaries and quarter-final | 10 | 49,000 |
Kashima Soccer Stadium | Kashima | Men’s and Women’s preliminaries, quarter-final and semi-final, Women’s 3rd place play-off | 10 | 40,728 |
Sapporo Dome | Sapporo | Men’s and Women’s preliminaries | 10 | 42,000 |
New National Stadium | Tokyo | Women’s final | 2 | 60,012 |
OTHER VENUES | Events |
Imperial Hotel, Tokyo | IOC hotel |
Harumi Futo | Olympic Village |
Tokyo Big Sight | International Broadcast Center (IBC) |
Media Press Center (MPC) | International Broadcast Center (IBC) |
Here’s a full breakdown of each live event the NBC family of networks will show during the Olympics. There will be a lot of other tape-postponed coverage all through the event in light of the 13-hour time difference between Tokyo and the Eastern time zone.
Sport | Event | Time (ET) | Channel |
Softball | Japan vs. Australia | 8 p.m. – 10 p.m. | NBCSN |
Softball | U.S. vs. Italy | 11 p.m. – 1 a.m. | NBCSN |
Sport | Event | Time (ET) | Channel |
Softball | Mexico vs. Canada | 2 a.m. – 4 a.m. | NBCSN |
Women’s Soccer | Great Britain vs. Chile | 3:30 a.m. – 5:30 a.m. | Olympic Channel |
Women’s Soccer | China vs. Brazil | 4 a.m. – 6 a.m. | NBCSN |
Women’s Soccer | U.S. vs. Sweden | 4:30 a.m. – 6:30 a.m. | USA |
Women’s Soccer | Japan vs. Canada | 6:30 a.m. – 8:30 a.m. | NBCSN |
Women’s Soccer | Netherlands vs. Zambia | 7 a.m. – 9 a.m. | Olympic Channel |
Women’s Soccer | Australia vs. New Zealand | 7:30 a.m. – 9:30 a.m. | USA |
Softball | U.S. vs. Canada | 8 p.m. – 10 p.m. | NBCSN |
Softball | Japan vs. Mexico | 11 p.m. – 1 a.m. | NBCSN |
Sport | Event | Time (ET) | Channel |
Softball | Italy vs. Australia | 2 a.m. – 4 a.m. | NBCSN |
Men’s Soccer | Egypt vs. Spain | 3:30 a.m. – 5:30 a.m. | Olympic Channel |
Men’s Soccer | Mexico vs. France | 4 a.m. – 6 a.m. | USA |
Men’s Soccer | New Zealand vs. South Korea | 4 a.m. – 6 a.m. | NBCSN |
Men’s Soccer | Ivory Coast vs. Saudi Arabia | 5:30 a.m. – 6:30 a.m. | Olympic Channel |
Men’s Soccer | Argentina vs. Australia | 6:30 a.m. – 8:30 a.m. | Olympic Channel |
Men’s Soccer | Japan vs. South Africa | 7 a.m. – 9 a.m. | NBCSN |
Men’s Soccer | Brazil vs. Germany | 7:30 a.m. – 9:30 a.m. | USA |
Men’s Soccer | Honduras vs. Romania | 8:30 a.m. – 9 a.m. | Olympic Channel |
Rowing | Qualifying Heats | 7:30 p.m. – 11:10 p.m. | NBCSN |
Sport | Event | Time (ET) | Channel |
Opening Ceremony | — | 6:55 a.m. – 11 a.m. | NBC |
Rowing | Qualifying Heat & Repechages | 7:30 p.m. – 2 a.m. | USA |
Cycling | Men’s Road Race | 7:30 p.m. – 2 a.m. | USA |
Tennis | Men’s/Women’s first-round singles, doubles | 10 p.m. – 2 a.m. | Olympic Channel |
Women’s Water Polo | U.S. vs. Japan | 12 a.m. – 2 a.m. | NBCSN |
Sport | Event | Time (ET) | Channel |
Tennis | Men’s/Women’s first-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Women’s Water Polo | U.S. vs. Japan | 2 a.m. – 7:30 a.m. | NBCSN |
Softball | U.S. vs. Mexico | 2 a.m. – 7:30 a.m. | NBCSN |
Archery | Mixed Team Final | 2 a.m. – 7:30 a.m. | NBCSN |
Women’s Soccer | Sweden vs. Australia | 2 a.m. – 7:30 a.m. | NBCSN |
Cycling | Men’s Road Race | 2 a.m. – 9:50 a.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 2 a.m. – 9:50 a.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 9:50 a.m. | USA |
Beach Volleyball | Men’s Qualifying Round | 2 a.m. – 9:50 a.m. | USA |
Basketball | Men’s 3×3 | 2 a.m. – 9:50 a.m. | USA |
Men’s Gymnastics | Qualifying | 6 a.m. – 11 a.m. | Peacock |
Men’s Volleyball | U.S. vs. France | 6 a.m. – 11 a.m. | Peacock |
Women’s Soccer | U.S. vs. New Zealand | 7:30 a.m. – 9:30 a.m. | NBCSN |
Men’s Volleyball | U.S. vs. France | 9 a.m. – 10:45 a.m. | NBC |
Beach Volleyball | Women’s Qualifying Round | 8 p.m. – 11:30 p.m. | NBC |
Swimming | Finals | 8 p.m. – 11:30 p.m. | NBC |
Skateboarding | Men’s Street Qualifying | 8 p.m. – 2 a.m. | USA |
Basketball | Men’s 3×3 | 8 p.m. – 2 a.m. | USA |
Skateboarding | Men’s Street Final | 8 p.m. – 2 a.m. | USA |
Cycling | Women’s Round Race | 8 p.m. – 2 a.m. | USA |
Softball | U.S. vs. Australia | 8 p.m. – 1 a.m. | CNBC |
Tennis | Men’s/Women’s first-round singles, doubles | 10 p.m. – 2 a.m. | Olympic Channel |
Skateboarding | Men’s Street Qualifying | 11:30 p.m. – 2 a.m. | NBC |
Men’s Water Polo | U.S. vs. Japan | 1 a.m. – 2 a.m. | CNBC |
Sport | Event | Time (ET) | Channel |
Men’s Water Polo | U.S. vs. Japan | 2 a.m. – 4 a.m. | CNBC |
Diving | Women’s Synchronized Springboard Final | 2 a.m. – 4 a.m. | CNBC |
Archery | Women’s Team Final | 2 a.m. – 4 a.m. | CNBC |
Tennis | Men’s/Women’s first-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Cycling | Women’s Road Race | 2 a.m. – 8:20 a.m. | USA |
Women’s 3×3 Basketball | U.S. vs. Romania | 2 a.m. – 8:20 a.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 8:20 a.m. | USA |
Men’s Soccer | Brazil vs. Ivory Coast | 4:30 a.m. – 6:30 a.m. | NBCSN |
Gymnastics | Women’s Qualifying | 6 a.m. – 11 a.m. | Peacock |
Men’s Basketball | U.S. vs. France | 6 a.m. – 11 a.m. | Peacock |
Men’s Soccer | Australia vs. Spain | 6:30 a.m. – 8:30 a.m. | NBCSN |
Swimming | Qualifying Heats | 8 a.m. – 12:15 p.m. | NBC |
Women’s 3×3 Basketball | U.S. vs. Taiwan | 8 a.m. – 12:15 p.m. | NBC |
Beach Volleyball | Men’s Qualifying Round | 8 a.m. – 12:15 p.m. | NBC |
Men’s Soccer | Japan vs. Mexico | 8:30 a.m. – 9 a.m. | NBCSN |
Triathlon | Men’s Final | 5:30 p.m. – 9 p.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 5:30 p.m. – 9 p.m. | USA |
Triathlon | Men’s Final | 7 p.m. – 9:30 p.m. | NBC |
Skateboarding | Women’s Street Final | 8 p.m. – 2 a.m. | CNBC |
Rugby | Men’s Qualifying Round | 8 p.m. – 2 a.m. | CNBC |
Skateboarding | Women’s Street Final | 8 p.m. – 2 a.m. | CNBC |
Men’s Basketball | Argentina vs. Slovenia | 8 p.m. – 2 a.m. | CNBC |
Softball | U.S. vs. Japan | 9 p.m. – 11 p.m. | USA |
Swimming | Finals | 9:30 p.m. – 11:30 p.m. | NBC |
Tennis | Men’s/Women’s second-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Basketball | 3×3 | 11 p.m. – 2 a.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 11 p.m. – 2 a.m. | USA |
Women’s Water Polo | U.S. vs. China | 11 p.m. – 2 a.m. | USA |
Skateboarding | Women’s Street Final | 11:30 p.m. – 2 a.m. | NBC |
Sport | Event | Time (ET) | Channel |
Men’s Basketball | Argentina vs. Slovenia | 2 a.m. – 5 a.m. | CNBC |
Shooting Skeet | Men’s Final | 2 a.m. – 5 a.m. | CNBC |
Archery | Men’s Team Final | 2 a.m. – 5 a.m. | CNBC |
Tennis | Men’s/Women’s second-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Women’s Water Polo | U.S. vs. China | 2 a.m. – 10:30 a.m. | USA |
Diving | Men’s Synchronized Platform Final | 2 a.m. – 10:30 a.m. | USA |
Canoe Slalom | Men’s Final | 2 a.m. – 10:30 a.m. | USA |
Rugby | Men’s Qualifying Round | 2 a.m. – 10:30 a.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 10:30 a.m. | USA |
Basketball | 3×3 | 2 a.m. – 10:30 a.m. | USA |
Men’s Volleyball | Brazil vs. Argentina | 2 a.m. – 10:30 a.m. | USA |
Fencing | Men’s Individual Foil & Women’s Individual Sabre Finals | 5 a.m. – 8 p.m. | NBCSN |
Beach Volleyball | Qualifying Round | 5 a.m. – 8 p.m. | NBCSN |
Gymnastics | Men’s Team Final | 6 a.m. – 11 a.m. | Peacock |
Triathlon | Women’s Final | 5:30 p.m. – 8 p.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 8 p.m. – 10:10 p.m. | CNBC |
Men’s Water Polo | U.S. vs. South Africa | 8 p.m. – 10:10 p.m. | CNBC |
Swimming | Finals | 9:30 p.m. – 11:30 p.m. | NBC |
Tennis | Men’s Round 2 singles, doubles | 10 p.m. – 2 a.m. | Olympic Channel |
Tennis | Women’s Round 3 singles, Round 2 doubles | 10 p.m. – 2 a.m. | Olympic Channel |
Rugby | Men’s Qualifying Round | 10:10 p.m. – 12 a.m. | CNBC |
Fencing | Women’s Team Epee Quarterfinals | 10:10 p.m. – 12 a.m. | CNBC |
Beach Volleyball | Men’s Qualifying Round | 11 p.m. – 12:30 a.m. | USA |
Softball | Bronze Medal Game | 12 a.m. – 2 a.m. | CNBC |
Women’s Basketball | U.S. vs. Nigeria | 12:40 a.m. – 2 a.m. | USA |
Sport | Event | Time (ET) | Channel |
Diving | Women’s Synchronized Platform Final | 2 a.m. – 4:30 a.m. | USA |
Slalom Canoeing | Women’s Final | 2 a.m. – 4:30 a.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 2 a.m. – 7 a.m. | NBCSN |
Rugby | Men’s Quarterfinal | 2 a.m. – 7 a.m. | NBCSN |
Tennis | Men’s Singles, Round 2 | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Women’s Singles, Round 3 | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Men’s and Women’s Doubles, Quarterfinals | 2 a.m. – 7 a.m. | Olympic Channel |
Women’s Basketball | U.S. vs. Nigeria | 2 a.m. – 10 a.m. | USA |
Cycling | Women’s Mountain Bike | 2 a.m. – 10 a.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 10 a.m. | USA |
3×3 Basketball | Quarterfinals | 2 a.m. – 10 a.m. | USA |
Women’s Soccer | U.S. vs. Australia | 4 a.m. – 6 a.m. | USA |
Gymnastics | Women’s Gymnastics Team Final | 6 a.m. – 11 a.m. | Olympic Channel |
Softball | Final | 7 a.m. – 9:30 a.m. | NBCSN |
Beach Volleyball | Women’s Qualifying Round | 9:30 a.m. – 8 p.m. | NBCSN |
Beach Volleyball | Men’s Qualifying Round | 8 p.m. – 2 a.m. | USA |
Table Tennis | Women’s Quarterfinal | 8 p.m. – 2 a.m. | USA |
Men’s Volleyball | U.S. vs. Tunisia | 8 p.m. – 2 a.m. | USA |
Slalom Canoeing | Qualifying | 8 p.m. – 2 a.m. | USA |
Rowing | Finals and Semifinals | 8 p.m. – 2 a.m. | CNBC |
Cycling | Women’s Time Trial | 8 p.m. – 2 a.m. | CNBC |
Cycling | Men’s Time Trial | 8 p.m. – 2 a.m. | CNBC |
Tennis | Men’s Third-round singles | 10 p.m. – 2 a.m. | Olympic Channel |
Tennis | Women’s Singles and Doubles, Quarterfinals | 10 p.m. – 2 a.m. | Olympic Channel |
Tennis | Men’s Doubles, Semifinals | 10 p.m. – 2 a.m. | Olympic Channel |
Tennis | Mixed Doubles, First Round | 10 p.m. – 2 a.m. | Olympic Channel |
Slalom Canoeing | Qualifying | 12 a.m. – 2 a.m | NBC |
Women’s Water Polo | U.S. vs. Hungary | 12 a.m. – 2 a.m | NBC |
Sport | Event | Time (ET) | Channel |
Men’s Basketball | U.S. vs. Iran | 12:40 a.m. – 2 a.m. | Peacock |
Cycling | Men’s Individual Time Trial | 2 a.m. – 5 a.m. | CNBC |
Tennis | Men’s Singles, Third Round | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Women’s Singles and Doubles, Quarterfinals | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Men’s Doubles, Semifinals | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Mixed, First Round | 2 a.m. – 7 a.m. | Olympic Channel |
Slalom Canoeing | Qualifying | 2 a.m. – 12 p.m. | USA |
Women’s Basketball | 3×3 Semifinal | 2 a.m. – 12 p.m. | USA |
Rugby | Men’s Bronze Medal and Final | 2 a.m. – 12 p.m. | USA |
Men’s Basketball | 3×3 Semfinal | 2 a.m. – 12 p.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 12 p.m. | USA |
3×3 Basketball | Finals | 2 a.m. – 12 p.m. | USA |
Men’s Volleyball | Brazil vs. Taiwan | 2 a.m. – 12 p.m. | USA |
Men’s Soccer | Germany vs. Ivory Coast | 4 a.m. – 6:30 a.m. | NBCSN |
Men’s Soccer | Romania vs. New Zealand | 4 a.m. – 6:30 a.m. | NBCSN |
Gymnastics | Men’s All Around | 6 a.m. – 11 a.m. | Peacock |
Men’s Soccer | France vs. Japan | 7:30 a.m. – 9:30 a.m. | NBCSN |
Golf | Men’s First Round | 6:30 p.m. – 3 a.m. | Golf Channel |
Swimming | Finals | 8 p.m. – 12 a.m. | NBC |
Beach Volleyball | Qualifying Round | 8 p.m. – 2 a.m. | USA |
Rugby | Women’s Qualifying Round | 8 p.m. – 2 a.m. | USA |
Table Tennis | Women’s Semifinal | 8 p.m. – 2 a.m. | USA |
Men’s Water Polo | U.S. vs. Italy | 8 p.m. – 2 a.m. | USA |
Rowing | Finals | 8 p.m. – 2 a.m. | CNBC |
Cycling | BMX Racing Quarterfinals | 8 p.m. – 2 a.m. | CNBC |
Fencing | Women’s Team Foil Semifinals | 8 p.m. – 2 a.m. | CNBC |
Tennis | Men’s Singles and Mixed, Quarterfinals | 10 p.m. – 2 a.m. | Olympic Channel |
Tennis | Women’s Singles and Doubles, Semifinals | 10 p.m. – 2 a.m. | Olympic Channel |
Sport | Event | Time (ET) | Channel |
Fencing | Women’s Team Foil Semifinal | 2 a.m. – 5 a.m. | CNBC |
Tennis | Men’s Singles and Mixed, Quarterfinals | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Women’s Singles and Doubles, Semifinals | 2 a.m. – 7 a.m. | Olympic Channel |
Fencing | Women’s Team Foil Bronze Medal and Final | 2 a.m. – 8:10 a.m. | NBCSN |
Men’s Water Polo | U.S. vs. Italy | 2 a.m. – 12:30 p.m. | USA |
Slalom. Canoeing | Women’s Final | 2 a.m. – 12:30 p.m. | USA |
Rugby | Women’s Qualifying Round | 2 a.m. – 12:30 p.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 12:30 p.m. | USA |
Women’s Volleyball | U.S. vs. Turkey | 2 a.m. – 12:30 p.m. | USA |
Gymnastics | Women’s All Around | 6 a.m. – 11 a.m. | Peacock |
Men’s Basketball | Spain vs. Argentina | 8:10 a.m. – 10 a.m. | NBCSN |
Swimming | Finals | 8 p.m. – 11:30 p.m. | NBC |
Golf | Men’s Second Round | 6:30 p.m. – 3 a.m. | Golf Channel |
Track & Field | Qualifying Rounds | 8 p.m. – 11:30 p.m. | NBC |
Track & Field | Qualifying Rounds | 8 p.m. – 12:30 a.m. | USA |
Table Tennis | Men’s Semifinals | 8 p.m. – 2 a.m. | CNBC |
Men’s Volleyball | U.S. vs. Brazil | 8 p.m. – 2 a.m. | CNBC |
Beach Volleyball | Women’s Qualifying Round | 8 p.m. – 2 a.m. | CNBC |
Rowing | Finals | 8 p.m. – 2 a.m. | CNBC |
Women’s Rugby | U.S. vs. Australia | 8 p.m. – 2 a.m. | CNBC |
Cycling | BMX Racing Finals | 8 p.m. – 2 a.m. | CNBC |
Gymnastics | Women’s Trampoline Final | 8 p.m. – 2 a.m. | CNBC |
Tennis | Men’s Singles and Mixed, Semifinals | 11 p.m. – 2 a.m. | Olympic Channel |
Tennis | Men’s Doubles, Final | 11 p.m. – 2 a.m. | Olympic Channel |
Sport | Event | Time (ET) | Channel |
Gymnastics | Women’s Trampoline Final | 2 a.m. – 4 a.m. | CNBC |
Women’s Water Polo | U.S. vs. Taiwan | 2 a.m. – 4 a.m. | CNBC |
Archery | Women’s Individual Final | 2 a.m. – 4 a.m. | CNBC |
Women’s Volleyball | China vs. Taiwan | 2 a.m. – 4 a.m. | NBCSN |
Tennis | Men’s Doubles Final, Bronze Medal | 2 a.m. – 7 a.m. | Olympic Channel |
Tennis | Men’s Singles, Doubles Semifinals | 2 a.m. – 7 a.m. | Olympic Channel |
Women’s Basketball | U.S. vs. Japan | 2 a.m. – 2 p.m. | USA |
Diving | Women’s Springboard Qualifying | 2 a.m. – 2 p.m. | USA |
Women’s Soccer | Quarterfinal | 4 a.m. – 6 a.m. | NBCSN |
Women’s Rugby | Quarterfinals | 4:30 a.m. – 6 a.m. | USA |
Swimming | Qualifying Heats | 6 a.m. – 8:45 a.m. | USA |
Women’s Soccer | Quarterfinal | 6 a.m. – 8 a.m. | NBCSN |
Track & Field | Women’s 5000m, Triple Jump Qualifying, Shot Put Qualifying | 6 a.m. – 11 a.m. | Peacock |
Track & Field | Men’s 10000m Final, Mixed 4x400m Relay Round 1 | 6 a.m. – 11 a.m. | Peacock |
Golf | Men’s Third Round | 6:30 p.m. – 3 a.m. | Golf Channel |
Women’s Soccer | Quarterfinal | 8 a.m. – 9 a.m. | NBCSN |
Beach Volleyball | Men’s Qualifying Round | 9 a.m. – 10 a.m. | NBCSN |
Men’s Volleyball | France vs. Taiwan | 10 a.m. – 10:30 a.m. | NBCSN |
Cycling | BMX Freestyle Qualifying | 2 p.m. – 2 a.m. | USA |
Triathlon | Mixed Relay | 6:30 p.m. – 8 p.m. | USA |
Track & Field | Qualifying Round | 8 p.m. – 11 p.m. | USA |
Track & Field | Women’s 400m Hurdles Round One | 8 p.m. – 11:30 p.m. | NBC |
Beach Volleyball | Women’s Qualifying Round | 8 p.m. – 11:30 p.m. | NBC |
Swimming | Finals | 8 p.m. – 11:30 p.m. | NBC |
Beach Volleyball | Women’s Qualifying Round | 8 p.m. – 2 a.m. | CNBC |
Cycling | Women’s BMX Freestyle Qualifying | 8 p.m. – 2 a.m. | CNBC |
Women’s Volleyball | U.S. vs. Taiwan | 8 p.m. – 2 a.m. | CNBC |
Fencing | Women’s Team Sabre, Semifinals | 8 p.m. – 2 a.m. | CNBC |
Gymnastics | Men’s Trampoline Final | 8 p.m. – 2 a.m. | CNBC |
Tennis | Women’s Singles Final, Bronze Medal | 11 p.m. – 2 a.m. | Olympic Channel |
Tennis | Men’s Singles Bronze Medal | 11 p.m. – 2 a.m. | Olympic Channel |
Tennis | Women’s Doubles Bronze Medal, Mixed Doubles Bronze | 11 p.m. – 2 a.m. | Olympic Channel |
Sport | Event | Time (ET) | Channel |
