The 2023 FIFA Women’s World Cup will be the 9th edition of the FIFA Women’s World Cup, the quadrennial international association football championship challenged by women’s national teams and coordinated by FIFA. Australia and New Zealand will jointly host the tournament, which is scheduled to take place from 20 July to 20 August 2023. As Australia is a member of the Asian Confederation and New Zealand is a member of the Oceanian Confederation, this will be the first FIFA Women’s World Cup and the first senior World Cup to be held across multiple confederations. Furthermore, this competition will be the first to highlight the extended format of 32 teams from the past 24, reproducing a similar format used for the men’s World Cup from 1998 to 2022.
The opening match will be held between New Zealand and Norway at Eden Park, Auckland, on 20 July 2023. On August 20, 2023, the final will take place at the Sydney Olympic Stadium in Australia. The United States are the defending champions, having won the past two (2015 and 2019) competitions.
FIFA Women’s World Cup 2023 will be held in Australia and New Zealand, making it the very first co-hosted Women’s World Cup. The competition begins on July 20, with the final happening on August 20 in Sydney at the Accor Stadium.
The USA are the defending FIFA Women’s World Cup champions and are hoping to become the first team in the competition’s history to win the competition 3 times in succession. The FIFA Women’s World Cup 2023 will have 32 teams. This is eight a greater number than the past edition of the competition.
The FIFA Women’s World Cup is a professional association football competition challenged by senior women’s national football teams, organized by FIFA. The competition, held every four years and one year after the men’s World Cup, was first played in 1991 in China, and has since been extended to 32 teams following the 2023 edition. The competition is challenged with eight round-robin groups followed by a knockout round for 16 teams.
The reigning champs are the United States, who defeated the Netherlands 2-0 in the 2019 FIFA Women’s World Cup Final. The event is scheduled to take place in Australia and New Zealand between July 20 and August 20. This Women’s World Cup will be the first co-hosted competition, and the first seniors World Cup to be held across various confederations. The Women’s World Cup will be the first to be held in the Southern Hemisphere, the first to be held in Oceania, and the third to be held in the Asia-Pacific region.
Group | Teams |
---|---|
Group A | New Zealand, Norway, Philippines, Switzerland |
Group B | Australia, Canada, Nigeria, Republic of Ireland |
Group C | Costa Rica, Japan, Spain, Zambia |
Group D | China, Denmark, England, Haiti |
Group E | Netherlands, Portugal, United States, Vietnam |
Group F | Brazil, France, Jamaica, Panama |
Group G | Argentina, Italy, South Africa, Sweden |
Group H | Colombia, Germany, South Korea, Morocco |
The match schedule was declared by FIFA on 1 December 2021, with kick-off times affirmed on 24 October 2022, two days after the final draw.
The opening match of the competition, with co-hosts New Zealand vs. Norway, will be played on 20 July at Eden Park. The debut match in Australia, with co-hosts Australia vs. Republic of Ireland, will happen around the same day at Stadium Australia, after a venue change because of strong ticketing demand.
The group stage fixtures will be divided among the co-hosts, with New Zealand hosting Groups A, C, E, and G, and Australia for Groups B, D, F, and H. The third-place match will be played at Lang Park on 19 August, with the final to be played at Stadium Australia on 20 August.
Including live match start times
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
Jul 20, 2023 | New Zealand vs Norway | 08:00 | Group A | Eden Park |
Jul 20, 2023 | Australia vs Republic of Ireland | 11:00 | Group B | Stadium Australia |
Jul 20, 2023 | Nigeria vs Canada | 03:30 | Group B | Melbourne Rectangular Stadium |
Jul 21, 2023, | Philippines vs Switzerland | 06:00 | Group A | Dunedin Stadium |
Jul 21, 2023 | Spain vs Costa Rica | 08:30 | Group C | Wellington Regional Stadium |
Jul 22, 2023 | United States vs Vietnam | 02:00 | Group E | Eden Park |
Jul 22, 2023 | Zambia vs Japan | 08:00 | Group C | Waikato Stadium |
Jul 22, 2023 | England vs Haiti | 10:30 | Group D | Brisbane Stadium |
Jul 22, 2023 | Denmark vs China | 13:00 | Group D | Perth Rectangular Stadium |
Jul 23, 2023 | Sweden vs South Africa | 06:00 | Group G | Wellington Regional Stadium |
Jul 23, 2023 | Netherlands vs Portugal | 08:30 | Group E | Dunedin Stadium |
Jul 23, 2023 | France vs Jamaica | 13:00 | Group F | Sydney Football Stadium |
Jul 24, 2023 | Italy vs Argentina | 07:00 | Group G | Eden Park |
Jul 24, 2023 | Germany vs Morocco | 09:30 | Group H | Melbourne Rectangular Stadium |
Jul 24, 2023 | Brazil vs Panama | 12:30 | Group F | Hindmarsh Stadium |
Jul 25, 2023 | Colombia vs South Korea | 03:00 | Group H | Sydney Football Stadium |
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
25 Jul, 2023 | New Zealand vs Philippines | 06:30 | Group A | Wellington Regional Stadium |
25 Jul, 2023 | Switzerland vs Norway | 09:00 | Group A | Waikato Stadium |
26 Jul, 2023 | Spain vs Zambia | 08:30 | Group C | Eden Park |
26Jul, 2023 | Japan vs Costa Rica | 06:00 | Group C | Dunedin Stadium |
26 Jul, 2023, | Canada vs Republic of Ireland | 13:00 | Group B | Perth Rectangular Stadium |
27 Jul, 2023 | USA vs Netherlands | 02:00 | Group E | Wellington Regional Stadium |
27 Jul, 2023 | Portugal vs Vietnam | 08:30 | Group E | Waikato Stadium |
27 Jul, 2023 | Australia vs Nigeria | 11:00 | Group B | Brisbane Stadium |
28 Jul, 2023 | England vs Denmark | 09:30 | Group D | Sydney Football Stadium |
28 Jul, 2023 | Argentina vs South Africa | 01:00 | Group G | Dunedin Stadium |
28 Jul, 2023 | China vs Haiti | 12:30 | Group D | Hindmarsh Stadium |
29 Jul, 2023 | Sweden vs Italy | 08:30 | Group G | Wellington Regional Stadium |
29 Jul, 2023 | France vs Brazil | 11:00 | Group F | Brisbane Stadium |
29 Jul, 2023 | Panama vs Jamaica | 13:30 | Group F | Perth Rectangular Stadium |
30 Jul, 2023 | Germany vs Colombia | 10:30 | Group H | Eden Park |
30 Jul, 2023 | South Korea vs Morocco | 11:00 | Group H | Hindmarsh Stadium |
Date | Match | Time (CET) | Group | Location |
---|---|---|---|---|
30 July, 2023 | Norway vs Philippines | 08:00 | Group A | Eden Park |
30 July, 2023 | Switzerland vs New Zealand | 08:00 | Group A | Dunedid Stadium |
31 July, 2023 | Canada vs Australia | 11:00 | Group B | Melbourne Rectangular Stadium |
31 July, 2023 | Japan vs Spain | 08:00 | Group C | Wellington Regional Stadium |
31 July, 2023 | Costa Rica vs Zambia | 08:00 | Group C | Waikato Stadium |
31 July, 2023 | Republic of Ireland vs Nigeria | 11:00 | Group B | Brisbane Stadium |
1 Aug, 2023 | Portugal vs USA | 08:00 | Groun E | Eden Park |
1 Aug, 2023 | Vietnam vs Netherlands | 08:00 | Group E | Dunedid Stadium |
1 Aug, 2023 | Haiti vs Denmark | 12:00 | Group D | Perth Rectangular Stadium |
1 Aug, 2023 | China vs England | 11:30 | Group D | Hindmarsh Stadium |
2 Aug, 2023 | Panama vs France | 11:00 | Group F | Sydney Football Stadium |
2 Aug, 2023 | Jamaica vs Brazil | 11:00 | Group F | Melbourne Rectangular Stadium |
2 Aug, 2023 | South Africa vs Italy | 08:00 | Group G | Wellington Regional Stadium |
2 Aug, 2023 | Argentina vs Sweden | 08:00 | Group G | Waikato Stadium |
3 Aug, 2023 | South Korea vs Germany | 11:00 | Group H | Brisbane Stadium |
3 Aug, 2023 | Morocco vs Colombia | 07:00 | Group H | Perth Rectangular Stadium |
Including live match start times
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
5 Aug, 2023 | Group A Winner vs Group C Runner-up | 06:00 | RO16 1 | Eden Park |
5 Aug, 2023 | Group C Winner vs Group A Runner-up | 09:00 | RO16 2 | Wellington Regional Stadium |
6 Aug, 2023 | Group E Winner vs Group G Runner-up | 03:00 | RO16 3 | Sydney Football Stadium |
6 Aug, 2023 | Group G Winner vs Group E Runner-up | 10:00 | RO16 4 | Melbourne Rectangular Stadium |
7 Aug, 2023 | Group D Winner vs Group B Runner-up | 08:30 | RO16 6 | Brisbane Stadium |
7 Aug, 2023 | Group B Winner vs Group D Runner-up | 11:30 | RO16 5 | Stadium Australia, Sydney |
8 Aug, 2023 | Group H Winner vs Group F Runner-up | 09:00 | RO16 8 | Melbourne Rectangular Stadium |
8 Aug, 2023 | Group F Winner vs Group H Runner-up | 12:00 | RO16 7 | Hindmarsh Stadium |
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
11 Aug, 2023 | RO16 2 vs RO16 4 | 08:30 | QF B | Wellington Regional Stadium |
11 Aug, 2023 | RO16 1 vs RO16 3 | 02:00 | QF A | Eden Park |
12 Aug, 2023 | RO16 5 vs RO16 7 | 08:00 | QF C | Brisbane Stadium |
12 Aug, 2023 | RO16 6 vs RO16 8 | 12:30 | QF D | Stadium Australia |
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
15 Aug, 2023 | QF A vs QF B | 09:00 | Semi-final 1 | Eden Park |
16 Aug, 2023 | QF C vs QF D | 11:00 | Semi-final 2 | Stadium Australia |
The FIFA Women’s World Cup final will take place on Sunday, August 20 at 11:00 (UTC) at Stadium Australia, Sydney, between the winners of each semi-final match.
The runners-up of every semi-final fixture will play each other the day before on Saturday 19 August at 09:00 (UTC) in Brisbane Stadium to fight it out for third place.
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
19 Aug, 2023 | Losers: SF A vs SF B | 11:00 | Third place play-off | Lang Park, Brisbane |
20 Aug, 2023 | Winners: SF A vs SF B | 09:00 | Final | Stadium Australia, Sydney |
The 2023 FIFA Women’s World Cup will be broadcast live on BBC and ITV in the UK, as well as on streaming services ITVX and iPlayer. Each service will broadcast alternating fixtures.
In the USA, Fox will air all games on its main channel as well as Fox Sports. Spanish-language coverage can be found on Telemundo.
In the co-host country of Australia, matches will be broadcast on Seven Network and Optus Sport.
Marketing experts estimate that the average consumer sees between 4,000 and 10,000 ads every day,… Read More
Apple seems determined to expand its advertising arm, as seen by its decision to offer… Read More
Without a strong marketing plan, a company's excellent product that helps satisfy customer wants would… Read More
WhatsApp Business has expanded to over 200 million monthly users over the past few years.… Read More
Odroo partners with BigTree Entertainment and Zomato, enters the event ticketing space ahead of Pan-India… Read More
Whale Chanel, a 19-year-old Iranian musician, has emerged as a standout figure in the global… Read More